|
Hardwood Flooring Page
|
|
Custom Run Hardwood Flooring |
|||||||
|
Lengths are typically 5' to 12' long (unless noted) |
|||||||
|
Species |
2 1/4" |
3" |
3 1/4" |
4" |
5" |
Wide Plank |
Janka Hardness |
| Ash - White 5' to 12' | $6.00 | $6.05 | $5.10 | $6.15 | $6.20 | $6.50 | 1320 |
| Ash - Natural (heartwood & sapwood mix) 5' to 12' | $5.00 | $5.05 | $4.10 | $5.15 | $5.20 | $5.50 | 1320 |
| Ash - Rustic Grade 5' to 12' | $4.80 | $4.85 | $3.90 | $4.95 | $5.00 | $5.30 | 1320 |
| Beech 5' to 12' | $5.50 | $5.55 | $4.60 | $5.65 | $5.70 | $6.00 | 1300 |
| Beech - Rustic Grade 5' to 12' | $5.00 | $5.05 | $4.10 | $5.15 | $5.20 | $5.80 | 1300 |
| Birch - White 5' to 12' | $6.90 | $6.95 | $7.00 | $7.05 | $7.10 | $8.10 | 1260 |
| Birch - Red 5' to 12' | $10.20 | $10.25 | $10.30 | $10.35 | $10.40 | $11.40 | 1260 |
| Birch - Natural (heartwood & sapwood mix) 5' to 12' | $5.00 | $5.05 | $4.10 | $5.15 | $5.20 | $6.00 | 1260 |
| Bloodwood 5' to 10' | $10.00 | $10.10 | $9.20 | $10.30 | $10.40 | $11.50 | 2900 |
| Bloodwood 1' to 7' | $6.00 | $6.05 | N/A | $6.10 | $6.15 | N/A | 2900 |
| Bocote, Mexican 3' to 7' | $17.00 | $17.25 | $16.50 | $17.75 | $19.00 | $21.00 | 2200 |
| Bocote, Mexican 1' to 7' | $15.00 | $15.25 | $14.50 | $15.75 | $17.00 | $19.00 | 2200 |
|
Brazilian Cherry (Jatoba) 5' to 14' |
$7.00 | $7.10 | $7.20 | $7.30 | $7.40 | $8.50 | 2820 |
|
Brazilian Cherry (Jatoba) 1' to 7' |
$5.00 |
$5.00 | $4.10 | $5.10 |
$5.20 |
N/A |
2820 |
| Bubinga (African Rosewood) 5' to 12' | $10.20 | $10.20 | $9.25 | $10.30 | $10.50 | $13.00 | 1980 |
| Bubinga (African Rosewood) 1' to 7' | N/A | N/A | *$7.70 | N/A | N/A | N/A | 1980 |
|
Canary 5' to 12' |
$8.50 | $8.55 | $7.80 | $8.85 | $9.00 | $9.50 | 1030 |
|
Cedar, Aromatic 5' to 12' |
$5.50 | $5.80 | $5.00 | $6.25 | $6.50 | $7.50 | 900 |
| Cherry 3' to 9' | $9.00 | $9.20 | $9.30 | $9.40 | $10.00 | $11.60 | 950 |
|
Cherry, Curly 1' to 9' |
$11.00 | $11.50 | $10.75 | $12.00 | $12.50 | $17.00 | 950 |
|
Cherry - Rustic Grade 5' to 12' |
$5.00 | $5.20 | $4.30 | $5.40 | $5.60 | $7.00 | 950 |
|
Cocobolo (Rosewood) 1' to 7' |
$24.00 | $25.50 | $26.00 | $26.50 | $27.00 | $31.00 | 1136 |
| Cumaru (Southern Chestnut) 5' to 12' | $6.00 | $6.20 | $5.40 | $6.60 | $6.80 | $8.50 | 2200 |
| Cumaru (Southern Chestnut) 1' to 7' | N/A | $5.35 | N/A | N/A | $5.40 | N/A | 2200 |
| Curupau 1' to 7' | N/A | $6.30 | N/A | $6.40 | $6.70 | N/A | N/A |
| Cypress, Austrailian 5' to 12' | N/A | N/A | $5.90 | **$6.95 | ***$7.50 | N/A | 1375 |
| Elm, Red 5' to 12' | $6.00 | $6.15 | $5.30 | $6.45 | $7.00 | $8.00 | 830 |
| Goncalo Alves (Tigerwood) 6' to 12' | $10.60 | $10.70 | $10.75 | $10.80 | $11.00 | $11.50 | 2160 |
| Goncalo Alves (Tigerwood) 1' to 7' | N/A | $5.25 | N/A | $5.35 | $5.50 | N/A | 2160 |
| Hickory 5' to 12' | $6.50 | $6.60 | $5.70 | $6.80 | $7.00 | $8.00 | 1820 |
| Hickory - Rustic Grade 5' to 12' | $5.50 | $5.55 | $4.60 | $5.65 | $5.70 | $7.50 | 1820 |
| Imbuia 6' to 12' | $10.50 | $10.60 | $9.70 | $10.80 | $11.00 | $12.00 | 950 |
| Ipe (Brazilian Walnut) 8' to 14' | $7.80 | $7.90 | $8.00 | $8.50 | $9.00 | $9.80 | 3680 |
| Ipe (Brazilian Walnut) 1' to 7' | N/A | $5.40 | $5.45 | $5.50 | N/A | N/A | 3680 |
| Jarrah 5' to 12' | Call | Call | Call | Call | Call | Call | 1915 |
| Lacewood 7' to 12' | $10.00 | $10.25 | $9.50 | $10.75 | $11.50 | $13.00 | 840 |
| Mahogany, African (mixed grain) 8' to 12' | $8.50 | $8.75 | $7.85 | $9.00 | $9.25 | $9.75 | 1500 |
| Mahognany, African Quarter Sawn 8' to 12' | $9.50 | $9.75 | $8.85 | $10.00 | $10.25 | $10.75 | 1500 |
| Mahogany, Royal (Andiroba) 5' to 12' | $8.30 | $8.40 | $8.50 | $8.60 | $8.70 | $10.50 | 1400 |
| Mahogany, Royal (Andiroba) 1' to 7' | N/A | $5.70 | N/A | $5.75 | $5.80 | N/A | 1400 |
| Mahogany, Santos 5' to 12' | $8.00 | $8.50 | $7.55 | $9.00 | $9.50 | $11.50 | 2200 |
| Mahogany, Santos 1' to 7' | $5.65 | $5.85 | N/A | $5.99 | $6.65 | N/A | 2200 |
| Makore (African Cherry) 5' to 12' | $9.50 | $9.55 | $8.60 | $9.65 | $9.70 | $10.50 | 1010 |
| Maple, Hard - White 5' to 12' | $6.00 | $6.25 | $5.50 | $6.75 | $7.75 | $9.00 | 1450 |
| Maple, Hard - Brown 5' to 12' | $5.70 | $5.80 | $4.90 | $6.00 | $6.25 | $7.50 | 1450 |
| Maple, Hard - Natural (heartwood & sapwood mix) 5' to 12' | $5.50 | $5.60 | $4.70 | $5.80 | $6.00 | $7.20 | 1450 |
| Maple, Hard - Rustic 5' to 12' | $4.50 | $4.60 | $3.70 | $4.80 | $5.00 | $6.20 | 1450 |
| Maple, Birdseye Hard - White 5' to 12' | $9.50 | $9.60 | $8.70 | $9.80 | $10.00 | $12.00 | 1450 |
| Maple, Birdseye Hard - Natural 5' to 12' | $8.50 | $9.00 | $8.00 | $9.20 | $9.50 | $11.00 | 1450 |
| Maple, Curly Hard - Natural 5' to 12' | $9.00 | $9.10 | $8.20 | $9.30 | $10.50 | $12.00 | 1450 |
| Maple, Curly Hard - White 5' to 12' | $9.70 | $9.80 | $8.90 | $10.00 | $10.50 | $13.00 | 1450 |
| Maple, Curly Soft - Natural 5' to 12' | $8.00 | $8.10 | $7.20 | $8.30 | $9.50 | $11.00 | 950 |
| Maple, Curly Soft - White 5' to 12' | $9.00 | $9.10 | $8.20 | $9.30 | $10.50 | $12.00 | 950 |
| Massaranduba 1' to 7' | N/A | $5.80 | N/A | $5.85 | $5.95 | N/A | 2890 |
| Oak, Red 5' to 12' | $5.40 | $5.50 | $4.60 | $5.70 | $5.75 | $6.50 | 1290 |
| Oak, Red - Rustic Economy 4' to 10' | $3.50 | $3.50 | $2.50 | $3.50 | $4.00 | $4.50 | 1290 |
| Oak, Red Quartersawn/Rift mix | $8.50 | $8.60 | $7.70 | $8.80 | $9.25 | $11.00 | 1290 |
| Oak, White | $5.45 | $5.55 | $4.65 | $6.00 | $6.50 | $7.50 | 1360 |
| Oak, White Rift 5' to 12' | $8.30 | $8.30 | $7.40 | $8.50 | $9.05 | $10.80 | 1360 |
| Oak, White Quartersawn 5' to 12' | $9.00 | $9.10 | $9.20 | $9.30 | $9.75 | $11.50 | 1360 |
| Paduak, African 5' to 12' | $8.80 | $8.90 | $8.00 | $9.10 | $9.20 | $9.75 | 1725 |
| Paduak, African Sappy - Rustic 5' to 12' | $7.80 | $7.90 | $7.00 | $8.10 | $8.20 | $8.50 | 1725 |
| Pine, Southern Yellow | $4.45 | $4.45 | N/A | N/A | $4.50 | Call | 870 |
| Purpleheart | $6.30 | $6.40 | $5.50 | $6.60 | $6.70 | $8.50 | 2090 |
| Purpleheart 1' to 7' | N/A | $5.35 | $4.45 | $5.55 | $5.65 | N/A | 2090 |
| Rosewood Bolivian 1' to 7' (Santos Rosewood, AKA Morado) | $10.20 | $10.30 | $9.40 | $10.50 | $10.60 | $14.00 | 1780 |
| Sapele 5' to 12' | $8.50 | $8.60 | $7.70 | $8.80 | $9.20 | $10.50 | 1500 |
| Sycamore, American 3' to 10' | $7.50 | $7.60 | $6.70 | $7.80 | $8.00 | $10.00 | 770 |
| Teak 4' to 8' | $15.00 | $15.00 | $14.00 | $15.25 | $15.50 | $17.50 | 1155 |
| Tauari, Dark 1' to 7' | N/A | $5.00 | N/A | $5.20 | $5.50 | N/A | N/A |
| Tiete Rosewood 1' to 7' | N/A | $7.00 | N/A | $7.50 | $7.70 | N/A | 3280 |
| Walnut, American 3' to 10' (sorted for 75%+ heartwood) | $8.00 | $8.20 | $8.40 | $8.60 | $9.00 | $11.00 | 1010 |
| Walnut, American - Natural 3' to 10' (heartwood & sapwood mix) | $7.50 | $7.70 | $7.80 | $8.00 | $8.45 | $10.00 | 1010 |
| Walnut, American - Rustic 3' to 10' | $7.00 | $7.20 | $7.30 | $7.40 | $7.50 | $9.00 | 1010 |
| Walnut, Peruvian (Nogal) 5' to 10' | $8.50 | $8.60 | $7.70 | $8.80 | $8.90 | $9.60 | 1575 |
| Wenge 5' to 14' | $16.60 | $16.70 | $15.80 | $16.90 | $17.00 | $17.50 | 1630 |
| Yellowheart 5' to 14' | $8.00 | $8.25 | $7.50 | $8.75 | $9.00 | $11.00 | 1820 |
| Ybyraro 1' to 7' | N/A | $6.50 | N/A | $7.00 | $7.50 | N/A | 1912 |
| Zebrawood | $16.50 | $16.50 | $16.50 | $16.75 | $17.00 | $19.00 | 1575 |
|
We can manufacture custom moldings in many of the above species!!! Crown, base board, window casing, wainscoting, shoe molding, etc. Prices subject to availability. Pricing subject to change without notice. Setup fee of $200.00 may apply to orders under $1,000.00 on certain items. *Denotes item 3 1/2" **Denotes item is 4 1/4" ***Denotes item is 5 1/4" |
|||||||
.
Prefinished Flooring
|
Brazilian Cherry |
||||
|
Species |
Description |
Retail Price |
Advantage Factory Direct Sale Price |
|
| Prefinished Flooring
Brazilian Cherry (Jatoba) Flooring |
Rich Brown color. Micro bevel on all 4 sides. 7
coat aluminum oxide finish.
Sorted for a more consistent color. Kiln dried to a moisture content of 6 to 8% Select & Better Grade Sold in 21 square foot boxes. |
3" |
$7.99 / sq ft. |
$6.50 /sq. ft. |
|
We can manufacture custom moldings in this specie!!! Crown, base board, window casing, wainscoting, shoe molding, etc. |
||||
|
Our flooring is a cut above the rest. |
|
|
We manufacture our custom flooring in our Buffalo, NY facility with the finest European equipment. This end matcher pictured above allows us to produce long custom flooring up to 20' long. Most manufactures can only produce 8' long. |
We produced this Santos Mahogany flooring with lengths up to 12' long as requested by a customer. Long lengths add to the beauty of a floor and also speed installation time. |
We handle a large volume of flooring produced by our mills in Brazil. Shown above are flooring bundles in export crating, ready for shipment to our US facility. |
Our material is thoroughly kiln dried in dry kilns like above to 6 to 8% moisture content to assure maximum stability. |
| We can custom mill from any specie. We can offer the option of wide widths and lengths in over 50 different domestic & exotic lumber species. Custom sizes available up to 8" wide. | |
|